Book the Gallery
Check availability
See photos
Hanging system
Detailed floor plan
Facilities
Charges and agreement
Please provide us with Basic information we need about your event
Make a booking
If you would like to know more about making a booking please complete the enquiry form below. You can check availability first.
Facilities
Our exceptional facilities include:
Environmentally friendly heating, Professional door counter with download facility, Good broadband and Wi-Fi, Full disabled access, Baby changing table, Two WC’s including disabled, Banner fixings on outside of building, Good decorative order, Steps, Tea making facilities and storage area, Chairs and table available for use of customers, Deep commercial sink, Additional wall space and hanging in back gallery, The two back galleries have blinds to create dark rooms if required, First aid kit provided, Bike store at back of building.
In 2013 we envisage:
Enhanced lighting to exterior, Improved signage, Member of KCC STEM environmental scheme
Booking Agreement and Charges
Our aim is to make the Pie Factory a vibrant and exciting place to visit and do business. We do not normally extend a booking beyond four weeks to ensure there’s something new for people to see . We will consider any arts, craft and media related event – but surprise us! We are always looking for something different (provided it is legal).
Hiring the Gallery costs £250 per week. £125 will secure your booking with the balance of £125 payable three months before your first day of occupation. We have a simple agreement that sets out what we expect of each other and the rest is up to you. Payment can be made by cash, card or bank transfer.
A £100 deposit is payable one week before occupation. This will be returned to you when you leave, however any breakages or damages to the building will be deducted from this. Loss of the key and alarm fob will be recharged at cost currently around £50. We provide a comprehensive hanging system – please use it as we will have to charge you for holes made in our walls as well as misuse of hanging wires and hooks which will be charged at £10 each.
Download a Booking agreement
Banner Information
The height for the banner should be 770mm and no longer than 2800mm.
The length can be shorter and we can accommodate two 2800mm long next to each other of that is of interest. Please keep to the 770mm height as they become very difficult to fix otherwise and make sure the banner is made with eyelets and reinforced edges.
Photos
Click on a photo below to view it full size.
Availability calendar
| Available | |
| Booked |
| M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
June | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
July | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
August | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
September | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
October | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
November | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
December | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
January | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
February | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||
March | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
April | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |













